Measurements | Metric | US | |
Working height maximum* | 13.70 m | 44 ft 4.6 in | |
A Platform height maximum | 11.70 m | 38 ft 4.6 in | |
B Platform height - stowed | 1.43 m | 4 ft 8.3 in | |
C Platform length - outside - extended | 2.26 m 3.18 m | 7 ft 5 in 10 ft 5 in | |
Slide-out platform extension deck | 0.91 m | 3 ft | |
D Platform width - outside | 1.16 m | 3 ft 9.5 in | |
Guardrail height | 1.10 m | 3 ft 7in | |
Toeboard height | 0.15 m | 6 in | |
E Height - stowed: folding guardrails rails lowered | 2.54 m 1.96 m | 8 ft 4 in 6 ft 5 in | |
F Length - stowed - extended | 2.49 m 3.38 m | 8 ft 2 in 11 ft 1 in | |
G Width | 1.19 m | 3 ft 11 in | |
H Wheelbase | 1.85 m | 6 ft 1 in | |
I Ground clearance - center J - with pothole guards deployed | 0.10 m 1.90 cm | 4 in 0.75 in | |
Performance | Metric | US | |
Max platform occupancy (indoor/outdoor) 1 | 3/- | ||
Lift capacity | 350 kg | 770 lbs | |
Drive height | full height | ||
Drive speed - stowed | 3.2 km/h | 2.0 mph | |
Drive speed - raised | 0.8 km/h | 0.5 mph | |
Gradeability - stowed** | 25% | ||
Turning radius - inside | zero | ||
Turning radius - outside | 2.31 m | 91 in | |
Raise/lower speed | 71/41 sec | ||
Controls | proportional drive / 2 speed lift | ||
Drive | dual front wheel | ||
Multiple disc brakes | dual rear wheel | ||
Tyres solid non-marking | 38 x 13 x 28 cm | 15 x 5 x 11 in | |
Power | Metric | US | |
Power Source | 24 V DC, 300 Ah (four 12 V, 150 Ah batteries in parallel series) | ||
Hydraulic System Capacity | 28.4 L | 7.5 gal | |
Sound & Vibration Levels | Metric | US | |
Sound pressure level (ground workstation) | < 70 dB(A) | ||
Sound pressure level (platform workstation) | < 70 dB(A) | ||
Vibration | < 2.5 m/s2 | < 8 ft 2 in/s2 | |
Weight | Metric | US | |
Machine weight | 3222 kg | 7103 lbs | |
Standard Compliance | CE compliance, AS 1418.10 |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533