Dimension | Metric | US | |
Max working Height | 14.2m | 46’7” | |
A Max Platform Height | 12.2m | 40’ | |
B Max Horizontal Extension | 1.5m | 4’11” | |
C Length-Stowed (Outriggers/Without Outriggers) | 3.77m/3.29m | 12’4”/10’9.5” | |
D Width - Stowed | 1.76m | 5’9” | |
Height - stowed | |||
Rail Folded | 2.1m | 6’11” | |
E Rail Unfolded | 2.73m | 8’11.5” | |
F Wheelbase | 2.28m | 7’6” | |
Ground Clearance | 0.22m | 9” | |
Platform Dimensions (LxWxH) | 2.8m×1.6m×1.1m | (9’2”×5’3”×3’7”) | |
Performance | Metric | US | |
Platform Allowable Occupants (Indoor) | 3 persons | ||
Platform Allowable Occupants (Outdoor) | 2 persons | ||
Platform Capacity | 365kg | 805lbs | |
Drive Speed-Stowed | 5.6km/h | 3.5mph | |
Drive Speed-Raised | 0.48km/h | 0.3mph | |
Elevation Time(Unloaded) | 55s~65s | ||
Descent Time (Unloaded) | 45s~50s | ||
Gradeability | 35% | ||
Turning Radius (Inside/Outside) | 2.11m/4.6m | 6’11”/15’1” | |
Tilt Rating(Front to Back) | 3° | ||
Tilt Rating (Side to Side, Outrigger Tele-In/Tele-Out) | 2°/0.8° | ||
Max Outrigger Levelling(Front to Back) | 5.3°(front)/4.2°(back) | ||
Max Outrigger Leveling(Side to Side) | 11.7° | ||
Tyres-solid | 26×12-16.5 | ||
Power | Metric | US | |
Power Source | Kubota D1105-E4B-EU-X1 | ||
Drive Mode | 4WD×2WS | ||
Fuel Tank Capacity-Diesel | 100-240V AC | ||
Charger Output | 48L | 10.6gal | |
Hydraulic System Capacity | 95L | 20.9gal | |
Weight | Metric | US | |
Weight(Outriggers/Without Outriggers) | 5,180kg/ 4,720kg | 11,420lbs/ 10,406lbs | |
Standard Compliance | ISO/CE/ANSI/CSA/AS/CU-TR |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533