Measurements | Metric | US | |
Working height max.(1) | 43.15 m | 141 ft | |
Platform height max. | 41.15 m | 135 ft | |
Below ground reach | 5.87 m | 19 ft 3 in | |
Horizontal reach max. - riser extended | 18.03 m | 59 ft 2 in | |
Horizontal reach max. - riser retracted | 21.26 m | 69 ft 9 in | |
Up and over clearance max. - riser extended | 23.01 m | 75 ft 6 in | |
Up and over clearance max. - riser retracted | 9.91 m | 32 ft 6 in | |
A Platform length (8 ft/6 ft) | 0.91 m / 0.76 m | 3 ft/2 ft 6 in | |
B Platform width (8 ft/6 ft) | 2.44 m / 1.83 m | 8 ft/6 ft | |
C Height - stowed | 3.09 m | 10 ft 1.5 in | |
D Length - stowed | 12.93 m | 42 ft 5 in | |
E Width (axles retracted) | 2.49 m | 8 ft 2 in | |
E Width (axles extended) | 3.94 m | 12 ft 11 in | |
F Wheelbase (axles retracted) | 4.11 m | 13 ft 6 in | |
F Wheelbase (axles extended) | 4.11 m | 13 ft 6 in | |
H Ground clearance - center | 0.38 m | 1 ft 3 in | |
Productivity | |||
Lift capacity max. - unrestricted | 272 kg | 600 lb | |
Platform rotation | 160° | 160° | |
Jib length | 3.66 / 6.10 m | 12 / 20 ft | |
Vertical jib rotation | 110° | 110° | |
Turntable rotation | 360° | 360° | |
Drive speed - stowed(2) | 4.8 km/h | 3.0 mph | |
Drive speed - raised | 1.1 km/h | 0.68 mph | |
Gradeability - stowed(2) | 45 % | 45 % | |
Tilt sensor activation (front to back/side to side) | 4.5° / 4.5° | 4.5° / 4.5° | |
Turning radius - inside/outside (axle retracted) | 8.03 m / 9.96 m | 26 ft 4 in / 32 ft 8 in | |
Turning radius - inside/outside (axle extended) | 2.90 m / 6.17 m | 9 ft 6 in / 20 ft 3 in | |
Tires (foam-filled) | 445 D50 / 710 | 445 D50 / 710 | |
Power | |||
Power | Diesel | Diesel | |
Auxiliary power unit | 12 V DC | 12 V DC | |
Hydraulic tank capacity | 246.1 L | 65 gal | |
Fuel tank capacity | 151 L | 40 gal | |
Weight(3) and Floor Loading(4) | |||
Weight | 21,092 kg | 46,500 lb | |
Tire contact pressure | 896 kPa | 130 psi | |
Occupied floor pressure (tires) | 9.99 kPa | 209 psf | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 85 dBA | 85 dBA | |
Sound Pressure level (platform workstation) | 74 dBA | 74 dBA | |
Vibrations | 2.5 m/s2 | 8 ft 2 in/s² |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533