Measurements | Metric | US | |
Working height max.(1) | 21.81 m | 71 ft | |
Platform height max. | 19.81 m | 65 ft | |
Horizontal reach max. | 16.51 m | 54 ft 2 in | |
Below ground reach | 2.65 m | 8 ft 8 in | |
A Platform length (8 ft/6 ft) | 0.91 m / 0.76 m | 3 ft/2 ft 6 in | |
B Platform width (8 ft/6 ft) | 2.44 m / 1.83 m | 8 ft/6 ft | |
C Height - stowed (tires) | 2.81 m | 9 ft 3 in | |
C Height - stowed (TraX) | 2.81 m | 9 ft 3 in | |
D Length - stowed (tires) | 9.76 m | 32 ft | |
D Length - stowed (TraX) | 9.76 m | 32 ft | |
D Length - storage/transport (jib tucked under) | 7.80 m | 25 ft 7 in | |
E Width (tires) | 2.49 m | 8 ft 2 in | |
E Width (TraX) | 2.58 m | 8 ft 6 in | |
F Wheelbase | 2.49 m | 8 ft 2 in | |
G Ground clearance - center (tires) | 0.41 m | 16.3 in | |
G Ground clearance - center (TraX) | 0.41 m | 16.3 in | |
H Height under counterweight | 1.17 m | 3 ft 10 in | |
Productivity | |||
Lift capacity max. - unrestricted | 300 kg | 660 lb | |
Lift capacity max. - restricted | 454 kg | 1,000 lb | |
Number of Platform Occupants (restricted/unrestricted) | 3 / 2 | 3 / 2 | |
Platform rotation | 160° | 160° | |
Jib length | 1.52 m | 5 ft | |
Vertical jib rotation (up/down) | 133° | 133° | |
Turntable rotation | 360° | 360° | |
Turntable tailswing | 1.41 m | 4 ft 7.5 in | |
Drive speed - stowed (tires) | 4.8 km/h | 3.0 mph | |
Drive speed - stowed (TraX) | 3.7 km/h | 2.3 mph | |
Drive speed - raised (tires) | 0.3 m/s | 1 ft/s | |
Drive speed - raised (TraX) | 0.2 m/s | 0.7 ft/s | |
Gradeability - stowed(2) | 45 % | 45 % | |
Tilt sensor activation (front to back/side to side) | 7° / 5° | 7° / 5° | |
Turning radius - inside/outside (tires) | 2.40 m / 5.50 m | 7 ft 9 in / 18 ft 2 in | |
Turning radius - inside/outside (TraX) | 3.48 m / 6.50 m | 11 ft 5 in / 21 ft 4 in | |
Tires | 355 / 55D625 | 355 / 55D625 | |
Track system - 4 points | TraX | TraX | |
Power | |||
Power | Diesel | Diesel | |
Hydraulic tank capacity | 151 L | 40 gal | |
Fuel tank capacity | 132 L | 5 gal | |
Weight(3) and Floor Loading(4) | |||
Weight (tires) | 11,412 kg | 25,160 lb | |
Weight (TraX) | 13,154 kg | 29,000 lb | |
Tire contact pressure | 620 kPa | 90 psi | |
Track contact pressure | 170 kPa | 25 psi | |
Occupied floor pressure (tires) | 14.55 kPa | 304 psf | |
Occupied floor pressure (TraX) | 13.66 kPa | 285 psf | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 83 dBA | 83 dBA | |
Sound Pressure level (platform workstation) | 79 dBA | 79 dBA | |
Vibrations | < 2.5 m/s2 | < 2.5 m/s2 |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533