Measurements | Metric | US | |
Working height max.(1) | 27.91 m | 91 ft | |
Platform height max. | 25.91 m | 85 ft | |
Horizontal reach max. | 22.71 m | 74 ft 6 in | |
Below ground reach | 2.64 m | 8 ft 8 in | |
A Platform length (8 ft/6 ft) | 0.91 m / 0.76 m | 3 ft/2 ft 6 in | |
B Platform width (8 ft/6 ft) | 2.44 m / 1.83 m | 8 ft/6 ft | |
C Height - stowed | 2.80 m | 9 ft 2 in | |
D Length - stowed | 12.37 m | 40 ft 7 in | |
D Length - storage/transport (jib tucked under) | 10.25 m | 33 ft 8 in | |
E Width | 2.49 m | 8 ft 2 in | |
F Wheelbase | 2.85 m | 9 ft 4 in | |
G Ground clearance - center | 0.40 m | 15.8 in | |
H Height under counterweight | 1.14 m | 3 ft 9 in | |
Productivity | |||
Lift capacity max. - unrestricted | 300 kg | 660 lb | |
Lift capacity max. - restricted | 454 kg | 1,000 lb | |
Number of Platform Occupants (restricted/unrestricted) | 3 / 2 | 3 / 2 | |
Platform rotation | 160° | 160° | |
Jib length | 1.52 m | 5 ft | |
Vertical jib rotation (up/down) | 133° | 133° | |
Turntable rotation | 360° | 360° | |
Turntable tailswing | 1.60 m | 5 ft 3 in | |
Drive speed - stowed | 4.8 km/h | 3.0 mph | |
Drive speed - raised | 0.2 m/s | 0.5 mph | |
Gradeability - stowed(2) | 45 % | 45 % | |
Tilt sensor activation (front to back/side to side) | 7° / 5° | 7° / 5° | |
Turning radius - inside/outside | 3.66 m / 6.55 m | 12 ft/21 ft 6 in | |
Tires | 18-625 | 18-625 | |
Power | |||
Power | Diesel | Diesel | |
Hydraulic tank capacity | 150 L | 40 gal | |
Fuel tank capacity | 132 L | 35 gal | |
Weight(3) and Floor Loading(4) | |||
Weight | 17,917 kg | 39,500 lb | |
Tire contact pressure | 896 kPa | 130 psi | |
Occupied floor pressure | 18.9 kPa | 395 psf | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 85 dBA | 85 dBA | |
Sound Pressure level (platform workstation) | 78 dBA | 78 dBA | |
Vibrations | < 2.5 m/s2 | < 2.5 m/s2 |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533