Dimension | Metric | US | |
Max working Height | 5.8m | 19’ | |
A Max Platform Height | 3.8m | 12’6” | |
B Max Horizontal Extension | 0.6m | 23.6” | |
C Length-Stowed | 1.42m | 4’8” | |
D Width-Stowed | 0.76m | 2’6” | |
Height - stowed | |||
Rail Folded | 1.67m | 5’6” | |
E Rail Unfolded | 1.97m | 6’6” | |
Fixed Rail | 1.97m | 6’6” | |
F Wheelbase | 1.11m | 3’8” | |
Ground Clearance (Pothole Guard Stowed) | 65mm | 2.5” | |
Ground Clearance (Pothole Guard Deployed) | 20mm | 0.75” | |
Platform Dimensions (LxWxH) | 1.34x0.7x1.1m | 4’5”x2’4”x3’7” | |
Performance | |||
Platform Allowable Occupants (Indoor) | 2 persons(Indoor Only) | ||
Platform Capacity | 240kg | 529lbs | |
Lift Extension Capacity | 100kg | 220lbs | |
Drive Speed-Stowed | 4km/h | 2.5mph | |
Drive Speed-Raised | 0.8km/h | 0.5mph | |
Lift Time (Unloaded) | 30s-33s | ||
Descent Time (Unloaded) | 25s-30s | ||
Gradeability | 25% | ||
Turning Radius (Inside/Outside) | 0.3m/1.35m | 12”/4’5” | |
Tilt Rating (Front to Back/Side to Side) | 3°/1.5° | ||
Tyres-solid | 230x80mm | 9”x3” | |
Power | |||
Batteries | 12Vx2/115Ah | ||
Power Source | 24V DC | ||
Drive Mode | Motor, Rear Wheel | ||
Charger Input | 100-240V AC | ||
Charger Output | 15A | ||
Hydraulic System Capacity | 5L | 1.1 gal | |
Weight | |||
Weight (Indoor) | 880kg | 1,940lbs | |
Standard Compliance | ISO/CE/ANSI/CSA/AS/CU-TR |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533