Measurements | Metric | US | |
Working height max.(1) | 15.56 m | 50 ft 6 in | |
Platform height max. | 13.56 m | 44 ft 6 in | |
Horizontal reach max. | 11.02 m | 36 ft 2 in | |
Below ground reach | 1.27 m | 4 ft 2 in | |
A Platform length (8 ft/6 ft) | 0.91 m / 0.76 m | 3 ft/2 ft 6 in | |
B Platform width (8 ft/6 ft) | 2.44 m / 1.83 m | 8 ft/6 ft | |
C Height - stowed (tires) | 2.51 m | 8 ft 3 in | |
C Height - stowed (TraX) | 2.56 m | 8 ft 5 in | |
D Length - stowed (tires) | 9.47 m | 31 ft 1 in | |
D Length - stowed (TraX)) | 9.47 m | 31 ft 1 in | |
D Length - storage/transport (jib tucked under) | 7.37 m | 24 ft 2 in | |
E Width (tires) | 2.49 m | 8 ft 2 in | |
E Width (TraX) | 2.46 m | 8 ft 1 in | |
F Wheelbase | 2.44 m | 8 ft | |
G Ground clearance - center (tires) | 0.32 m | 1 ft .5 in | |
G Ground clearance - center (TraX) | 0.30 m | 1 ft | |
H Height under counterweight | 1.02 m | 3 ft 4 in | |
Productivity | |||
Lift capacity max. - unrestricted | 300 kg | 660 lb | |
Lift capacity max. - restricted | 454 kg | 1,000 lb | |
Number of Platform Occupants (restricted/unrestricted) | 3 / 2 | 3 / 2 | |
Platform rotation | 160° | 160° | |
Jib length | 1.52 m | 5 ft | |
Vertical jib rotation (up/down) | 133° | 133° | |
Turntable rotation | 360° | 360° | |
Turntable tailswing | 0.97 m | 36 in | |
Drive speed - stowed (tires) | 6.40 km/h | 4.0 mph | |
Drive speed - stowed (TraX) | 4 km/h | 2.5 mph | |
Drive speed - raised (tires) | 1.1 km/h | 0.68 mph | |
Drive speed - raised (TraX) | 1.1 km/h | 0.68 mph | |
Gradeability - stowed(2) | 45 % | 45 % | |
Tilt sensor activation (front to back/side to side) | 7° / 5° | 7° / 5° | |
Turning radius - inside/outside (tires) | 2.08 m / 5.23 m | 6 ft 10 in / 17 ft 2 in | |
Turning radius - inside/outside (TraX) | 2.03 m / 5.18 m | 6 ft 8 in / 17 ft | |
Tires | 315 / 55D20 | 315 / 55D20 | |
Track system - 4 points | TraX | TraX | |
Power | |||
Power | Diesel | Diesel | |
Hydraulic tank capacity | 144 L | 38 gal | |
Fuel tank capacity | 132 L | 35 gal | |
Weight(3) and Floor Loading(4) | |||
Weight (tires) | 7,167 kg | 15,800 lb | |
Weight (TraX) | 7,779 kg | 17,150 lb | |
Tire contact pressure | 634 kPa | 92 psi | |
Track contact pressure | 152 kPa | 22 psi | |
Occupied floor pressure (tires) | 8.95 kPa | 187 psf | |
Occupied floor pressure (TraX) | 8.95 kPa | 187 psf | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 89 dBA | 89 dBA | |
Sound Pressure level (platform workstation) | 77 dBA | 77 dBA | |
Vibrations | < 2.5 m/s2 | < 2.5 m/s2 |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533