Measurements | Metric | US | |
Working height max.(1) | 20.87 m | 67 ft 11 in | |
Platform height max. | 18.87 m | 67 ft 11 in | |
Horizontal reach max. | 12.42 m | 40 ft 9 in | |
Below ground reach | 2.46 m | 8 ft 1 in | |
Up and over clearance max. | 7.8 m | 25 ft 7 in | |
A Platform length (8 ft/6 ft) | 0.91 m / 0.76 m | 3 ft/2 ft 6 in | |
B Platform width (8 ft/6 ft) | 2.44 m / 1.83 m | 8 ft/6 ft | |
C Height - stowed (tires) | 2.54 m | 8 ft 4 in | |
C Height - stowed (TraX) | 2.59 m | 8 ft 6 in | |
C storage/transport (jib tucked under - Tires/TraX) | 2.90 m / 2.95 m | 9 ft 6 in / 9 ft 8 in | |
D Length - stowed (tires) | 9.45 m | 31 ft | |
D Length - stowed (TraX) | 9.75 m | 32 ft | |
D Length - storage/transport (jib tucked under) (Tires/TraX) | 7.44 m / 7.75 m | 24 ft 5 in / 25 ft 5 in | |
E Width | 2.49 m | 8 ft 2 in | |
G Width (TraX) | 2.58 m | 8 ft 6 in | |
F Wheelbase | 2.49 m | 8 ft 2 in | |
G Ground clearance - center (tires) | 0.41 m | 1 ft 3 in | |
G Ground clearance - center (TraX) | 0.43 m | 1 ft 5 in | |
Productivity | |||
Lift capacity max. - unrestricted | 227 kg | 500 lb | |
Platform rotation | 180° | 180° | |
Jib length | 1.52 m | 5 ft | |
Vertical jib rotation | 135° | 135° | |
Turntable rotation | 360° | 360° | |
Turntable tailswing | 0 cm | 0 cm | |
Drive speed - stowed(2) | 4.8 km/h | 3.0 mph | |
Drive speed - stowed (TraX) | 3.7 km/h | 2.3 mph | |
Drive speed - raised (tires) | 1.1 km/h | 0.68 mph | |
Drive speed - raised (TraX) | 1.1 km/h | 0.68 mph | |
Gradeability - stowed(2) | 30 % | 30 % | |
Tilt sensor activation (front to back/side to side) | 4.5° / 4.5° | 4.5° / 4.5° | |
Turning radius - inside/outside (tires, 4WD) | 2.80 m / 5.71 m | 9 ft 2 in / 18 ft 9 in | |
Turning radius - inside/outside (TraX) | 3.48 m / 6.50 m | 11 ft 5 in / 21 ft 4 in | |
Tires (solid, non-marking) | 355 / 55 D625 | 355 / 55 D625 | |
Power | |||
Power | Diesel | Diesel | |
Auxiliary power unit | 12 V DC | 12 V DC | |
Hydraulic tank capacity | 132 L | 35 gal | |
Fuel tank capacity | 132 L | 35 gal | |
Weight(3) and Floor Loading(4) | |||
Weight, 2WS | 10,063 kg | 22,185 lb | |
Weight (TraX) | 10,292 kg | 22,690 lb | |
Tire contact pressure | 75.8 kPa | 11 psi | |
Occupied floor pressure (tires) | 11.83 kPa | 247 psf | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 84 dBA | 84 dBA | |
Sound Pressure level (platform workstation) | 79 dBA | 79 dBA | |
Vibrations | 2.5 m/s2 | 8 ft 2 in/s² |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533