Measurements | Metric | US | |
Working height max | 10 m | 32 ft 2 in | |
A Platform height max. | 8 m | 26 ft 2 in | |
B Platform height - stowed | 1.47 m | 4 ft 10 in | |
C Platform length - outside | 2.79 m | 9 ft 2 in | |
Platform length - outside, extended | 4.32 m | 14 ft 2 in | |
Slide-out platform extension deck - length | 1.52 m | 5 ft | |
D Platform width - outside | 1.60 m | 5 ft 3 in | |
Toeboard height | 15 cm | 6 in | |
E Height - stowed (folding rails)(2) | 2.59 m | 8 ft 6 in | |
F Length machine - stowed | 1.92 m | 6 ft 3.5 in | |
Length machine - stowed, extended | 3.12 m | 10 ft 3 in | |
Length machine - with outriggers | 4.5 m | 14 ft 9 in | |
Length - stowed, dual deck | 3.76 m | 12 ft 4 in | |
G Width | 1.75 m | 5 ft 9 in | |
H Wheelbase | 2.29 m | 7 ft 6 in | |
I Ground clearance (center) | 24 cm | 9.5 in | |
Productivity | |||
Max. platform occupancy (in/out) | 4 / 4 | 4 / 4 | |
Lift capacity | 680 kg | 1,500 lb | |
Lift capacity - extension deck extended | 136 kg | 300 lb | |
Max. platform drive height | 8 m | 26 ft 2 in | |
Drive speed - stowed | 5.6 km/h | 3.5 mph | |
Drive speed - raised | 0.5km/h | 0.3 mph | |
Gradeability - stowed(3) | 40 % | 40 % | |
Turning radius - inside/outside | 2.11 m / 4.6 m | 83 in / 181.2 in | |
Lifting speed - raise/lower | 34 / 31 sec | 34 / 31 sec | |
Tilt sensor activation (front to back/side to side) | 3° / 2° | 3° / 2° | |
Max. outrigger leveling (front to back /side to side) | 5.3° / 11.7° | 5.3° / 11.7° | |
Tires - Foam-filled rough terrain | 30 × 66 c | 12 × 26 in | |
Power | |||
Power | Diesel | Diesel | |
Fuel Tank | 37.9 L | 10 gal | |
Hydraulic tank capacity | 68.1 L | 18 gal | |
Weight(4) and Floor Loading(5) | |||
Weight | 3,243 kg | 7,149 lb | |
Weight with outriggers | 3,629 kg | 7,535 lb | |
Tire load max. | 1,288 kg | 2,840 lb | |
Tire contact pressure - front, platform fully extended | 487 kPa | 70.7 psi | |
Occupied floor pressure | 8.15 kPa | 170 ps | |
Sound and Vibration Levels | |||
Sound Pressure level (ground workstation) | 79 dBA | 85 dBA | |
Sound Pressure level (platform workstation) | 79 dBA | 79 dBA | |
Vibrations | < 2.5 m/s² | < 8 ft 2 in/s² |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533