Dimension | Metric | US | |
Max Working Height(Indoor/Outdoor) | 6.5 m | 5.8 m | |
A Max Platform Height(Indoor/Outdoor) | 4.5 m | 3.8 m | |
B Platform Extension | 0.6 m | 2' | |
C Length-Stowed | 1.42 m | 4'7.9" | |
D Width-Stowed | 0.76 m | 2'5.9" | |
E Height-Stowed (Rails Folded) | 1.67 m | 5'5.8" | |
E Height-Stowed (Rails Unfolded) | 1.97 m | 6'5.6" | |
F Wheelbase | 1.11 m | 3'7.7" | |
Ground Clearance (Pothole Guard Stowed) | 0.061 m | 2.4" | |
Ground Clearance (Pothole Guard Deployed) | 0.02 m | 0.75" | |
Platform Size (L×W×H) | 1.34 m×0.7 m×1.1 m | 4'4.8"×2'3.6"×3'7" | |
Performance | |||
Platform Capacity | 240 kg | 529 lbs | |
Extension Platform Capacity | 115 kg | 254 lbs | |
Max Platform Occupants (Indoor/Outdoor) | 2 Persons (Indoor) 1 Person (Outdoor) | ||
Drive Speed (Stowed) | 0~4 km/h | 0~2.5 mph | |
Drive Speed (Raised) | 0~0.8 km/h | 0~0.5 mph | |
Lift Time (Unloaded) | 20s~23s | ||
Lower Time (Unloaded) | 25s~27s | ||
Gradeability | 25% | ||
Max Allowable Inclination (front-to-back/side-to-side) | 3°/1.5° | ||
Turning Radius (Inside/Outside) | 0.3 m/1.35 m | 12'/4'5" | |
Tire Size/Type | 255×76 mm (10×3") /solid | ||
Power | |||
Drive×Steer | 2 WD×2 WS | ||
Power Source (V/kW) | 24 V/2.2 kW | ||
Drive Motor (V/kW) | 24 V DC/0.4 kW | ||
Hydraulic Tank Capacity | 4 L (0.9 gal (UK)/1.05 gal(US)) | ||
Batteries | 24 V,120 Ah (Lead acid battery) | ||
Charger (Input/Output) | 100~240 V AC/15 A | ||
Weight | |||
Weight (Indoor/Outdoor) | 880 kg (1,941 lbs) | ||
Standard Compliance | CE/ANSI/CSA/AS/EAC/KCS |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533