Dimension | Metric | US | |
Max Working Height(Indoor/Outdoor) | 7.6 m/6.6 m | 24'11.2''/21'8'' | |
A Max Platform Height(Indoor/Outdoor) | 5.6 m/4.6 m | 18'4.5''/15' | |
B Platform Extension | 0.6 m | 2' | |
C Length-Stowed | 1.52 m | 4'11.8" | |
D Width-Stowed | 0.81 m | 2'7.9" | |
E Height-Stowed (Rails Folded) | 1.77 m | 5'9.7" | |
E Height-Stowed (Rails Unfolded) | 2.1 m | 6'10.7" | |
F Wheelbase | 1.13 m | 3'8.5" | |
Ground Clearance (Pothole Guard Stowed) | 0.065 m | 2.56" | |
Ground Clearance (Pothole Guard Deployed) | 0.025 m | 0.98" | |
Platform Size (L×W×H) | 1.37 m×0.7 m×1.1 m | 4'5.9"×2'3.6"×3'7" | |
Performance | |||
Platform Capacity | 230 kg | 507 lbs | |
Extension Platform Capacity | 120 kg | 265 lbs | |
Max Platform Occupants (Indoor/Outdoor) | 2 Persons (Indoor) 1 Person (Outdoor) | ||
Drive Speed (Stowed) | 0~4 km/h | 0~2.5 mph | |
Drive Speed (Raised) | 0~0.8 km/h | 0~0.5 mph | |
Lift Time (Unloaded) | 24s~28s | ||
Lower Time (Unloaded) | 22s~26s | ||
Gradeability | 25% | ||
Max Allowable Inclination (front-to-back/side-to-side) | 3°/1.5° | ||
Turning Radius (Inside/Outside) | 0.45 m/1.6 m (1'5.7"/5'3") | ||
Tire Size/Type | 255×76 mm (10×3.2") /solid | ||
Power | |||
Drive×Steer | 2 WD×2 WS | ||
Power Source (V/kW) | 24 V/2.2 kW | ||
Drive Motor (V/kW) | 24 V DC/0.4 kW | ||
Hydraulic Tank Capacity | 4 L (0.9 gal (UK) | 1.05 gal(US) | |
Batteries | 24 V,115 Ah (lead acid battery) | ||
Charger (Input/Output) | 100~240 V AC/15 A | ||
Weight | |||
Weight (Indoor/Outdoor) | 1,210 kg (2,668 lbs) | ||
Standard Compliance | CE/EAC |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533